14217067 http://schema.org/UsedCondition 2021 BMW WBXYN1C00M5S46371 M35i

2021 BMW X2 M35i 4dr All-Wheel Drive Sports Activity Coupe

MOON ROOF.

Price: $39,687 39 687 $
Admin Fees:
  $312.00 312,00 $
Total vehicle price $39,999 39 999 $

Price does not include taxes and licensing fees.

Call us:


  • 2021 BMW X2 M35i (Stk: 5856AA) in Welland - Image 1 of 23
  • 2021 BMW X2 M35i (Stk: 5856AA) in Welland - Image 2 of 23
  • 2021 BMW X2 M35i (Stk: 5856AA) in Welland - Image 3 of 23
  • 2021 BMW X2 M35i (Stk: 5856AA) in Welland - Image 4 of 23
  • 2021 BMW X2 M35i (Stk: 5856AA) in Welland - Image 5 of 23
  • 2021 BMW X2 M35i (Stk: 5856AA) in Welland - Image 6 of 23
  • 2021 BMW X2 M35i (Stk: 5856AA) in Welland - Image 7 of 23
  • 2021 BMW X2 M35i (Stk: 5856AA) in Welland - Image 8 of 23
  • 2021 BMW X2 M35i (Stk: 5856AA) in Welland - Image 9 of 23
  • 2021 BMW X2 M35i (Stk: 5856AA) in Welland - Image 10 of 23
  • 2021 BMW X2 M35i (Stk: 5856AA) in Welland - Image 11 of 23
  • 2021 BMW X2 M35i (Stk: 5856AA) in Welland - Image 12 of 23
  • 2021 BMW X2 M35i (Stk: 5856AA) in Welland - Image 13 of 23
  • 2021 BMW X2 M35i (Stk: 5856AA) in Welland - Image 14 of 23
  • 2021 BMW X2 M35i (Stk: 5856AA) in Welland - Image 15 of 23
  • 2021 BMW X2 M35i (Stk: 5856AA) in Welland - Image 16 of 23
  • 2021 BMW X2 M35i (Stk: 5856AA) in Welland - Image 17 of 23
  • 2021 BMW X2 M35i (Stk: 5856AA) in Welland - Image 18 of 23
  • 2021 BMW X2 M35i (Stk: 5856AA) in Welland - Image 19 of 23
  • 2021 BMW X2 M35i (Stk: 5856AA) in Welland - Image 20 of 23
  • 2021 BMW X2 M35i (Stk: 5856AA) in Welland - Image 21 of 23
  • 2021 BMW X2 M35i (Stk: 5856AA) in Welland - Image 22 of 23
  • 2021 BMW X2 M35i (Stk: 5856AA) in Welland - Image 23 of 23
Stock #: 5856AA
  • 2021 BMW X2 M35i (Stk: 5856AA) in Welland - Image 1 of 23
  • 2021 BMW X2 M35i (Stk: 5856AA) in Welland - Image 2 of 23
  • 2021 BMW X2 M35i (Stk: 5856AA) in Welland - Image 3 of 23
  • 2021 BMW X2 M35i (Stk: 5856AA) in Welland - Image 4 of 23
  • 2021 BMW X2 M35i (Stk: 5856AA) in Welland - Image 5 of 23
  • 2021 BMW X2 M35i (Stk: 5856AA) in Welland - Image 6 of 23
  • 2021 BMW X2 M35i (Stk: 5856AA) in Welland - Image 7 of 23
  • 2021 BMW X2 M35i (Stk: 5856AA) in Welland - Image 8 of 23
  • 2021 BMW X2 M35i (Stk: 5856AA) in Welland - Image 9 of 23
  • 2021 BMW X2 M35i (Stk: 5856AA) in Welland - Image 10 of 23
  • 2021 BMW X2 M35i (Stk: 5856AA) in Welland - Image 11 of 23
  • 2021 BMW X2 M35i (Stk: 5856AA) in Welland - Image 12 of 23
  • 2021 BMW X2 M35i (Stk: 5856AA) in Welland - Image 13 of 23
  • 2021 BMW X2 M35i (Stk: 5856AA) in Welland - Image 14 of 23
  • 2021 BMW X2 M35i (Stk: 5856AA) in Welland - Image 15 of 23
  • 2021 BMW X2 M35i (Stk: 5856AA) in Welland - Image 16 of 23
  • 2021 BMW X2 M35i (Stk: 5856AA) in Welland - Image 17 of 23
  • 2021 BMW X2 M35i (Stk: 5856AA) in Welland - Image 18 of 23
  • 2021 BMW X2 M35i (Stk: 5856AA) in Welland - Image 19 of 23
  • 2021 BMW X2 M35i (Stk: 5856AA) in Welland - Image 20 of 23
  • 2021 BMW X2 M35i (Stk: 5856AA) in Welland - Image 21 of 23
  • 2021 BMW X2 M35i (Stk: 5856AA) in Welland - Image 22 of 23
  • 2021 BMW X2 M35i (Stk: 5856AA) in Welland - Image 23 of 23
Mileage:  51,33651 336 km 51336
Payment:  $276 ($0 Down - Bi-weekly)

Body Style: SUV
Engine: 2.0L 4cyl
Exterior: Blue Magnetism
Interior: Other
Fuel type: Gasoline
Transmission: Automatic
Drivetrain: All Wheel Drive
Stock #: 5856AA
Description
Recent Arrival! NO ACCIDENTS!! Apple CarPlay Premium Leather Seats, Heated Seats, Heated and Power Door Mirrors, Power Moon Roof, Forward Collision Mitigation, Lane Departure Warning, Rear View Camera, Bluetooth wireless phone connectivity. Every Pre-Owned vehicle a.....Read More

dollar icon

Apply For Financing

Location Get Directions

Welland Toyota
894 Niagara St, Welland, Ontario, L3C 1M3

Call us: +1-800-265-3409

Welland Toyota
894 Niagara St, Welland, Ontario, L3C 1M3

Call us: +1-800-265-3409

Request Information

 
edealer reporting edealer reporting edealer reporting edealer reporting