Used Toyota for Sale in Welland
2025 Toyota RAV4 XLE 4dr All-Wheel Drive
Price: | $43,299 |
Price does not include taxes and licensing fees.
Finance from $299*($0 Down - Bi-weekly)
Mileage:605 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver Sky Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S9311A |
2024 Toyota Corolla Cross XLE 4dr All-Wheel Drive
Price: | $38,999 |
Price does not include taxes and licensing fees.
Finance from $269*($0 Down - Bi-weekly)
Mileage:39,822 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Wind Chill Pearl |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 6199 |
2024 Toyota Corolla Cross L 4dr Front-Wheel Drive
Price: | $31,999 |
Price does not include taxes and licensing fees.
Finance from $220*($0 Down - Bi-weekly)
Mileage:5,710 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Jet Black Mica |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 6214 |
2024 Toyota Grand Highlander Hybrid XLE 4dr All-Wheel Drive
APPLE CARPLAY/ANDROID AUTO. HEATED STEERING WHEEL.
Price: | $52,099 |
Price does not include taxes and licensing fees.
Finance from $360*($0 Down - Bi-weekly)
Mileage:112,821 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Celestial Silver Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 6126 |
2024 Toyota RAV4 Hybrid LE 4dr All-Wheel Drive
APPLE CARPLAY/ANDROID AUTO
Price: | $39,999 |
Price does not include taxes and licensing fees.
Finance from $276*($0 Down - Bi-weekly)
Mileage:37,203 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Magnetic Grey Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S9202A |
2023 Toyota Corolla Cross LE 4dr All-Wheel Drive
Price: | $31,599 |
Price does not include taxes and licensing fees.
Finance from $218*($0 Down - Bi-weekly)
Mileage:47,970 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Sonic Silver Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 6168 |
2023 Toyota Highlander LE 4dr All-Wheel Drive
Price: | $42,699 |
Price does not include taxes and licensing fees.
Finance from $295*($0 Down - Bi-weekly)
Mileage:58,521 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Magnetic Grey Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5979 |
2023 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $33,149 |
Price does not include taxes and licensing fees.
Finance from $228*($0 Down - Bi-weekly)
Mileage:76,000 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5984 |
2023 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $33,299 |
Price does not include taxes and licensing fees.
Finance from $229*($0 Down - Bi-weekly)
Mileage:71,119 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Midnight Black Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5985 |
Loading More Vehicles ...
